In compliance with state law, Southwest General Health Center is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. The hospital's charges are the same for all patients, but a patient's responsibility may vary, depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and billing staff to determine whether they qualify for discounts.
These prices are correct as of January 1, 2024.
Please Note: Physicians bill separately for their services.
Routine Care, Medical/Surgical | $ 1,991.00 |
Step-Down | $ 3,038.00 |
Intensive Care | $ 4,279.00 |
Nursery | $ 1,374.00 |
Special Care Nursery | $ 2,747.00 |
Psychiatric Care | $ 2,036.00 |
Labor & Delivery | $ 2,143.00 |
Acute Rehab | $ 2,106.00 |
All deliveries include delivery or cesarean charge, fetal monitor, and recovery room. Labor and delivery or postpartum room charges are incurred daily. The following list does not include charges for anesthesia, drugs, or supplies required for a particular delivery room procedure. Fees for physician services or anesthesia administration are also not reflected, and will be billed separately by your physician.
Cesarean Section Delivery | $4,316.00 |
Vaginal Delivery | $ 2,868.00 |
Non Stress Test | $ 646.00 |
Recovery Room | $ 966.00 |
Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies or additional ancillary procedures that may be required for a particular emergency treatment. They also do not include fees for Emergency Department physicians, who will bill separately for their services.
Level 1 | $ 341.00 |
Level 2 | $ 601.00 |
Level 3 | $ 1,056.00 |
Level 4 | $ 1,559.00 |
Level 5 | $ 2,618.00 |
Critical Care | $ 3,383.00 |
Operating Room charges are based on inpatient or outpatient services as well as time required to perform operation. Anesthesia and recovery room charges are billed seperately.
Level 1, Initial 30 minutes | $ 2,196.00 |
Level 1, Each additional 30 minutes | $ 1,867.00 |
Level 2, Initial 30 minutes | $ 2,636.00 |
Level 2, Each additional 30 minutes | $ 2,241.00 |
Level 3, Initial 30 minutes | $ 3,164.00 |
Level 3, Each additio1nal 30 minutes | $ 2,690.00 |
Level 4, Initial 30 minutes | $ 3,798.00 |
Level 4, Each additional 30 minutes | $ 3,228.00 |
Level 5, Initial 30 minutes | $ 4,558.00 |
Level 5, Each additional 30 minutes | $ 3,875.00 |
Level 6, Initial 30 minutes | $ 5,470.00 |
Level 6, Each additional 30 minutes | $ 4,649.00 |
The following charges reflect the most common COVID Testing & Treatment Services. Patients may have additional charges for drugs or other items, depending on the services performed.
COVID-19 Specimen Collection | $ 76.00 |
COVID-19, Rapid Lab Test | $ 103.00 |
COVID-19, Lab Test HTP | $ 96.00 |
COVID-19, Lab Test APT | $ 69.00 |
COVID-19, Antibody Lab Test | $ 58.00 |
COVID-19, IGG Spike SQ | $ 169.00 |
COVID-19, IGG Qualitative | $ 140.00 |
Monclonal Antibody Infusion and Monitoring | $ 1,247.00 |
The following charges reflect the most common services offered by our Physical Therapy department. Patients may have additional charges, depending on the services performed.
Functional Activity, each 15 minutes | $ 183.00 |
Gait Training, each 15 minutes | $ 159.00 |
Therapuetic Exercise, each 15 minutes | $ 216.00 |
Soft Tissue Mobility, each 15 minutes | $ 196.00 |
Evaluation, Low Complexity | $ 247.00 |
Evaluation, Moderate Complexity | $ 316.00 |
The following charges reflect the most common services offered by our Occupational Therapy department. Patients may have additional charges, depending on the services performed.
Functional Exercise Treatment each 15 minutes | $ 183.00 |
Self Care Training, each 15 minutes | $ 164.00 |
Therapuetic Exercise, each 15 minutes | $ 216.00 |
Evaluation, Low Complexity | $ 234.00 |
The following charges reflect the most common services offered by our Respiratory Therapy department. Patients may have additional charges, depending on the services performed.
Aerosol Treatment | $ 258.00 |
Arterial Blood Gases | $ 176.00 |
Bronchodilation Response Before/After | $ 811.00 |
Incentive Spirometry Visit | $ 428.00 |
Nitrogen Wash Out | $ 428.00 |
Diffusion Capacity | $ 526.00 |
Nitric Oxide (FENO) Test | $ 104.00 |
The following charges reflect the hospital's most common x-ray and radiological procedures.
Breast Tomo Diagnostic, Bilateral | $ 75.00 | ||
Breast Tomo Screening | $ 75.00 | ||
Dexa Bone Density Screening | $ 369.00 | ||
Digital Mammogram Screening, Bilateral | $ 624.00 | ||
Digital Mammogram Diagnositc, Unilateral | $ 621.00 | ||
Digital Mammogram Diagnostic, Bilateral | $ 791.00 | ||
US Breast, Limited | $ 332.00 | ||
X-Ray Abdomen 1 View | $ 336.00 | ||
X-Ray, Chest 1 View | $ 298.00 | ||
X-Ray, Chest 2 Views | $ 364.00 | ||
X-Ray, Spine Lumbar less than 4 Views | $ 580.00 | ||
X-Ray, Pelvis AP | $ 368.00 | ||
Biliary Echo | $ 962.00 | ||
Kidney Echo | $ 934.00 | ||
Pelvis Echo | $ 959.00 | ||
Thyroid Echo | $ 806.00 | ||
Transvaginal Echo, Nonobstetric | $ 731.00 | ||
CT Angio, Chest | $2,928.00 | ||
CT Abdomen/Pelvis with Contrast | $ 3,309.00 | ||
CT Abdomen/Pelvis without Contrast | $ 3,009.00 | ||
CT Brain/Head without Contrast | $ 1,717.00 | ||
CT Chest without Contrast | $ 2,244.00 | ||
CT Chest with Contrast | $ 2,619.00 | ||
CT Cervical Spine without Contrast | $ 2,378.00 | ||
CT Lumbar without Contrast | $ 2,527.00 | ||
CT Thoracic Spine without Contrast | $ 2,214.00 | ||
CT Lung Cancer Screening | $ 334.00 | ||
MRI Brain with and without Contrast | $ 4,489.00 | ||
MRI Brain without Contrast | $ 2,849.00 | ||
MRI Lumbar Spine without Contrast | $ 2,870.00 |
The following charges reflect the hospital's most common laboratory procedures.
Active Partial Thromolysis Time | $ 128.00 | ||
Basic Metabolic Panel | $ 135.00 | ||
Blood Culture | $ 241.00 | ||
Blood Typing; ABO | $ 88.00 | ||
Complete Blood Count with Automated Differential | $ 100.00 | ||
Complete Blood Count without Differential | $ 77.00 | ||
Comprehensive Metabolic Panel | $ 275.00 | ||
Creatinine Random Urine | $ 67.00 | ||
Culture Urine | $ 104.00 | ||
Ferritin | $ 118.00 | ||
Folate | $ 135.00 | ||
Free T4 | $ 113.00 | ||
Glycosylated Hemoglobin | $ 115.00 | ||
Iron | $ 81.00 | ||
Lactic Acid | $ 124.00 | ||
Lipase | $ 135.00 | ||
Lipid Panel | $ 152.00 | ||
Magnesium | $ 64.00 | ||
Manual Differential White Blood Cell Count | $ 51.00 | ||
Prothrombin Time | $ 61.00 | ||
Renal Function Panel | $ 148.00 | ||
RH (D) | $ 104.00 | ||
RBC Antibody Screen | $ 153.00 | ||
Level IV Surgical Pathology | $ 524.00 | ||
Thyroid Stimulating Hormone | $ 134.00 | ||
Total Iron Binding Capacity | $ 84.00 | ||
Troponin | $ 212.00 | ||
Urinalysis Auto with Scope | $ 81.00 | ||
Urinalysis Auto without Micro | $ 51.00 | ||
Vitamin B-12 | $ 164.00 | ||
Vitamin 25-OH | $ 231.00 |
If you are trying to access a list of standard charges for Southwest General Health Center, as required by Centers for Medicare and Medicaid Services(CMS), please click here.